| Level 53

Posted August 2, 2022 ( monk )

Level: 53

Exp: 52.1M

Reinc: monk(30)+tarmalen(8)

I have monk skills working pretty well. I can make (solo) exp at steady pace and not dying too much. Therefore, I made enough exp for a new level. I am now at level 53.

Here is my monk info 30 listing:

                                ,-------------------------------.
                                |Percentiles      |    Adv. cost|
,-------------------------------+-----------------+-------------|
| Skills available at level 30  | Cur | Rac | Max | Exp         |
|===============================|=====|=====|=====|=============|
| Consider                      |  85 |  92 | 100 |        8187 |
| Punch                         |  91 |  92 | 100 |       12805 |
| First aid                     |  84 |  92 | 100 |       16095 |
| Alertness                     |  85 |  92 |  85 |       (n/a) |
| Bash                          |  75 |  92 | 100 |       12561 |
| Kiai-cry                      |  91 |  92 |  90 |       (n/a) |
| Mind over body                |  87 |  92 | 100 |       23745 |
| Swim                          |  86 |  92 | 100 |       22541 |
| Fresh pants                   |  64 |  92 |  90 |       10528 |
| Hiking                        |  88 |  92 |  90 |       41189 |
| Leather craft                 |  41 |  92 |  80 |        2351 |
| Baptize                       |  61 |  92 |  75 |        9778 |
| Bless                         |  51 |  92 |  80 |        5163 |
| Kick                          |  83 |  92 | 100 |       35398 |
| Light steps                   |  71 |  92 | 100 |       17829 |
| Sewing                        |  63 |  92 |  80 |       15488 |
| Acupuncture                   |  61 |  92 | 100 |       15514 |
| Attack                        |  85 |  92 | 100 |       67306 |
| Meditation                    |  77 |  92 | 100 |       44736 |
| Primal adept                  |   0 |  92 |  -  |       (n/a) |
| Sculpture                     |  60 |  92 |  80 |       17122 |
| Kata                          |  72 |  92 | 100 |       40941 |
| Ki                            |  92 |  92 | 100 |      513650 |
| Iron palm                     |  92 |  92 | 100 |      572324 |
| Skulking                      |  63 |  92 | 100 |       33253 |
| Contact reflexes              |  72 |  92 | 100 |       66405 |
| Find weakness                 |  73 |  92 |  90 |       77155 |
| Joint lock                    |  54 |  92 | 100 |       20698 |
| Controlled motion             |  70 |  92 |  75 |       64904 |
| Pattern weave                 |  83 |  92 | 100 |      159722 |
| Stun                          |  72 |  92 |  80 |       77990 |
| Defence sense                 |  80 |  92 | 100 |      159047 |
| Throw weight                  |  80 |  92 | 100 |      162478 |
| Leadership                    |  42 |  92 |  50 |       10729 |
| Discipline                    |  54 |  92 | 100 |       29754 |
| Iron body                     |  55 |  92 | 100 |       33579 |
| Enhance criticals             |  68 |  92 |  80 |       87936 |
| Tumbling attack               |  57 |  92 | 100 |       44301 |
| Stunned maneuvers             |  56 |  92 | 100 |       43723 |
| Combat sense                  |  45 |  92 |  45 |       (n/a) |
| Martial arts                  |  92 |  92 | 100 |     1458299 |
| Dodge                         |  80 |  92 |  80 |       (n/a) |
| Unarmed parry                 |  48 |  92 | 100 |       25058 |
| Vital points                  |  70 |  92 |  90 |      167023 |
`---------------------------------------------------------------'